Részletek
Hasonló termékek
Adatok
Vélemények
Részletek
Műszaki adatok (angolul):
SYSTEM SPECIFICATIONS | |
Frequency Response | 60Hz-19kHz ±3dB (Fill preset) |
Usable Frequency Range (-6dB) | 55Hz – 20kHz (Fill preset) |
Max. SPL levels @ 1m | 125 dB SPL (continuous) 131 dB SPL(peak) (Fill preset) |
Nominal Coverage (-6dB) | 90° Horizontal x 40° Vertical, rotatable HF horn |
Crossover Frequency | 1300 Hz , DSP processed (with passive x-over) |
Signal Processing | 24 bit/48 kHz, 4 user selectable presets: Front, Fill, Monitor, X-Over |
Input Impedance | 10 kOhm, balanced, XLRF input conn., XLRM loop out conn. |
Amplifier Rated Power (EIAJ) | 700W (Bridged) Class D amplifier with SMPS |
Mains Input & Connectors | IEC power input socket |
Power Requirement | Nominal: 1 A rms, Peak maximum current draw 3.15 A rms (@230V) |
PRODUCT FEATURES | |
Components: Low Frequency | 1 x 15” High power Neodymium motor driver, 3” (76 mm) voice coil |
Components: High Frequency | 1 x 1.4” (36mm) throat compression driver + low distortion CD horn |
2.5” (64 mm) voice coil, pure titanium diaphragm, Ferrofluid™ cooling | |
Construction | Special extreme lightweight plywood cabinet with bracing |
Height x Width x Depth | 680 x 430 x 395 [mm] |
Weight | 19 kg |
Handle | Integral, on top of the cabinet |
Cabinet Finish | Textured durable black polyurethane coating |
Front finish | AcuFoam™ on perforated steel grille |
Stand fittings | Built in Stand Fitting, 35mm (1”3/8), 12xM8 flying points |
Hasonló termékek
Adatok
Márka (Brand)
Trevis Audio
Cikkszám
TA-15P
Vélemények
Nincsenek témák!