Részletek
Hasonló termékek
Adatok
Vélemények
Részletek
Műszaki adatok (angolul):
MIXER Section | |
MONO inputs | (4) MIC/LINE IN (COMBO) |
STEREO inputs | (2) STEREO LINE IN (2xJACK / 2xRCA) |
Input EQ | HIGH: +/-15dB 10 kHz, LOW: +/- 15dB 100 Hz |
PHANTOM power | + 15 V (CH 1-4) |
Internal Effect | ECHO (CH 1-4) |
Outputs | MONITOR OUT (2xJACK), SUB OUT (1xJACK), SPEAKER OUT (2xJACK) |
Main EQ | VOICE / MUSIC selector |
Metering | 6-LED VU-METER |
MULTIMEDIA Section | |
Player Type | USB |
Compatible File Formats | MP3 |
Control Interface | Control buttons |
AMPLIFIER Section | |
Amplifier Type | Class D with SMPS (Switch Mode Power Supply) |
Maxium Output Power | 2 x 250 W @ 4 ohm (1 KHz, 1% THD) |
Frequency Response | MUSIC: 20 Hz – 20 KHz, VOICE: 80 Hz – 20 KHz |
LOUDSPEAKER Section | |
Loudspeaker System | 2-way system vented |
High Frequency Device | 1” compression driver 1.35″ VC – horn loaded |
Low Frequency Device | 8” woofer with 2″ VC |
Angular Coverage | 90° H x 60° V |
Impedance | 4 ohm |
Frequency Response | 65 Hz – 20 kHz (-10 dB) |
SPL 1W 1m | 95 dB |
Construction | Black polypropylene, metal grille |
Handles | 1 top |
Pole Holder | 1 bottom |
GENERAL Specifications | |
Dimensions (WxHxD) | Speaker: 27.5x45x25 cm / Mixer: 32x18x9 cm |
Weight | System: 20 kg / Speaker: 8.6 kg / Mixer: 2.4 kg |
Power Supply | 230/115 VAC (switchable) 50/60 Hz |
Power consumption | 400 W |
Hasonló termékek
Adatok
Márka (Brand)
Proel
Cikkszám
PL-FREEPASS8USB
Vélemények
Legyen Ön az első, aki véleményt ír!